杭州亞萊博儀器有限公司
聯系人:宋先生
售后服務:15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區三墩鎮厚誠路283號
高效液相色譜柱 葡萄糖凝膠柱的詳細資料:
高效液相色譜柱 葡萄糖凝膠柱
據中國藥典2000年版收載的于分析頭孢哌酮納、頭孢噻肟鈉、頭孢他啶及頭孢曲松鈉等品種高分子聚合物測定的柱。pH值范圍:2-13。
高效液相色譜柱 葡萄糖凝膠柱填料參數:
品牌 | 粒度(μ m) | 孔徑(A) | 柱床(mL/g) | 分離范圍(分子量) | |
肽類和球蛋白 | 多糖 | ||||
Sephadex G-10 | 40-120 | 60 | 2月3日 | <700 | <700 |
Sephadex G-10 | 10*300mm | 8801Q88 |
Sephadex G-10 | 15*300mm | 8801Q91 |
Sephadex G-10 | 10*400mm | 8801Q89 |
Sephadex G-10 | 15*400mm | 8801Q92 |
Sephadex G-10 | 10*500mm | 8801Q90 |
訂購說明:
產品名稱 | 描述 | 訂貨號 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保護柱 | 10μm 4.6*20mm | C160001 |
C18保護柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保護柱 | 10μm 6*40mm | C160002 |
C18保護柱 | 10μm 10*50mm | C160003 |
C18保護柱 | 10μm 20*50mm | C160004 |
C18保護柱 | 10μm 40*60mm | C160005 |
C8保護柱 | 10μm 4.6*20mm | C160006 |
C8保護柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保護柱 | 10μm 4.6*20mm | C160007 |
NH2保護柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保護柱 | 10μm 4.6*20mm | C160008 |
C6H5保護柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保護柱 | 10μm 4.6*20mm | C160009 |
CN保護柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保護柱 | 10μm 4.6*20mm | C160010 |
C1保護柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保護柱 | 10μm 4.6*20mm | C160011 |
BDS C18保護柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保護柱 | 10μm 4.6*20mm | C160012 |
C4保護柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保護柱 | 10μm 4.6*20mm | C160013 |
SAX保護柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保護柱 | 10μm 4.6*20mm | C160014 |
SCX保護柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保護柱 | 10μm 4.6*20mm | C160015 |
300A C18保護柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保護柱 | 10μm 4.6*20mm | C160016 |
300A C8保護柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保護柱 | 10μm 4.6*20mm | C160017 |
300A C4保護柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保護柱 | 15μm 6*40mm | C160018 |
Hypersil C18保護柱 | 15μm 10*50mm | C160019 |
Hypersil C18保護柱 | 15μm 20*50mm | C160020 |
Hypersil C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保護柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保護柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保護柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保護柱 | 10μm 4.6*20mm | C160001 |
C18保護柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保護柱 | 10μm 6*40mm | C160002 |
C18保護柱 | 10μm 10*50mm | C160003 |
C18保護柱 | 10μm 20*50mm | C160004 |
C18保護柱 | 10μm 40*60mm | C160005 |
C8保護柱 | 10μm 4.6*20mm | C160006 |
C8保護柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保護柱 | 10μm 4.6*20mm | C160007 |
NH2保護柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保護柱 | 10μm 4.6*20mm | C160008 |
C6H5保護柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保護柱 | 10μm 4.6*20mm | C160009 |
CN保護柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保護柱 | 10μm 4.6*20mm | C160010 |
C1保護柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保護柱 | 10μm 4.6*20mm | C160011 |
BDS C18保護柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保護柱 | 10μm 4.6*20mm | C160012 |
C4保護柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保護柱 | 10μm 4.6*20mm | C160013 |
SAX保護柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保護柱 | 10μm 4.6*20mm | C160014 |
SCX保護柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保護柱 | 10μm 4.6*20mm | C160015 |
300A C18保護柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保護柱 | 10μm 4.6*20mm | C160016 |
300A C8保護柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保護柱 | 10μm 4.6*20mm | C160017 |
300A C4保護柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保護柱 | 15μm 6*40mm | C160018 |
Hypersil C18保護柱 | 15μm 10*50mm | C160019 |
Hypersil C18保護柱 | 15μm 20*50mm | C160020 |
Hypersil C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保護柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保護柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保護柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保護柱 | 10μm 4.6*20mm | C160001 |
C18保護柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保護柱 | 10μm 6*40mm | C160002 |
C18保護柱 | 10μm 10*50mm | C160003 |
C18保護柱 | 10μm 20*50mm | C160004 |
C18保護柱 | 10μm 40*60mm | C160005 |
C8保護柱 | 10μm 4.6*20mm | C160006 |
C8保護柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保護柱 | 10μm 4.6*20mm | C160007 |
NH2保護柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保護柱 | 10μm 4.6*20mm | C160008 |
C6H5保護柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保護柱 | 10μm 4.6*20mm | C160009 |
CN保護柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保護柱 | 10μm 4.6*20mm | C160010 |
C1保護柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保護柱 | 10μm 4.6*20mm | C160011 |
BDS C18保護柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保護柱 | 10μm 4.6*20mm | C160012 |
C4保護柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保護柱 | 10μm 4.6*20mm | C160013 |
SAX保護柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保護柱 | 10μm 4.6*20mm | C160014 |
SCX保護柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保護柱 | 10μm 4.6*20mm | C160015 |
300A C18保護柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保護柱 | 10μm 4.6*20mm | C160016 |
300A C8保護柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保護柱 | 10μm 4.6*20mm | C160017 |
300A C4保護柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保護柱 | 15μm 6*40mm | C160018 |
Hypersil C18保護柱 | 15μm 10*50mm | C160019 |
Hypersil C18保護柱 | 15μm 20*50mm | C160020 |
Hypersil C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保護柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保護柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保護柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保護柱 | 10μm 4.6*20mm | C160001 |
C18保護柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保護柱 | 10μm 6*40mm | C160002 |
C18保護柱 | 10μm 10*50mm | C160003 |
C18保護柱 | 10μm 20*50mm | C160004 |
C18保護柱 | 10μm 40*60mm | C160005 |
C8保護柱 | 10μm 4.6*20mm | C160006 |
C8保護柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保護柱 | 10μm 4.6*20mm | C160007 |
NH2保護柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保護柱 | 10μm 4.6*20mm | C160008 |
C6H5保護柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保護柱 | 10μm 4.6*20mm | C160009 |
CN保護柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保護柱 | 10μm 4.6*20mm | C160010 |
C1保護柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保護柱 | 10μm 4.6*20mm | C160011 |
BDS C18保護柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保護柱 | 10μm 4.6*20mm | C160012 |
C4保護柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保護柱 | 10μm 4.6*20mm | C160013 |
SAX保護柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保護柱 | 10μm 4.6*20mm | C160014 |
SCX保護柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保護柱 | 10μm 4.6*20mm | C160015 |
300A C18保護柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保護柱 | 10μm 4.6*20mm | C160016 |
300A C8保護柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保護柱 | 10μm 4.6*20mm | C160017 |
300A C4保護柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保護柱 | 15μm 6*40mm | C160018 |
Hypersil C18保護柱 | 15μm 10*50mm | C160019 |
Hypersil C18保護柱 | 15μm 20*50mm | C160020 |
Hypersil C18保護柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保護柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保護柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保護柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保護柱 | 15μm 40*60mm | C160025 |
佳杰保護柱套 | 0 | C170001 |
佳杰C18-保護柱柱芯 | 4.6*10mm 1只 | C170002 |
佳杰C18-保護柱柱芯 | 4.6*10mm 4只 | C1700024 |
佳杰NH2-保護柱柱芯 | 4.6*10mm 1只 | C170005 |
佳杰NH2-保護柱柱芯 | 4.6*10mm 4只 | C1700054 |
佳杰C8-保護柱柱芯 | 4.6*10mm 1只 | C170006 |
佳杰C8-保護柱柱芯 | 4.6*10mm 4只 | C1700064 |
佳杰C6H5保護柱柱芯 | 4.6*10mm 1只 | C170007 |
佳杰C6H5保護柱柱芯 | 4.6*10mm 4只 | C1700074 |
佳杰CN保護柱柱芯 | 4.6*10mm 1只 | C170008 |
佳杰CN保護柱柱芯 | 4.6*10mm 4只 | C1700084 |
佳杰C1保護柱柱芯 | 4.6*10mm 1只 | C170009 |
佳杰C1保護柱柱芯 | 4.6*10mm 4只 | C1700094 |
佳杰BDS C18保護柱柱芯 | 4.6*10mm 1只 | C170010 |
佳杰BDS C18保護柱柱芯 | 4.6*10mm 4只 | C1700104 |
佳杰C4保護柱柱芯 | 4.6*10mm 1只 | C170011 |
佳杰C4保護柱柱芯 | 4.6*10mm 4只 | C1700114 |
佳杰SAX保護柱柱芯 | 4.6*10mm 1只 | C170012 |
佳杰SAX保護柱柱芯 | 4.6*10mm 4只 | C1700124 |
佳杰SCX保護柱柱芯 | 4.6*10mm 1只 | C170013 |
佳杰SCX保護柱柱芯 | 4.6*10mm 4只 | C1700134 |
佳杰300A C18保護柱柱芯 | 4.6*10mm 1只 | C170301 |
佳杰300A C18保護柱柱芯 | 4.6*10mm 4只 | C1703014 |
佳杰300A C8保護柱柱芯 | 4.6*10mm 1只 | C170302 |
佳杰300A C4保護柱柱芯 | 4.6*10mm 1只 | C170303 |
佳杰Silica保護柱柱芯 | 4.6*10mm 1只 | C170304 |
,專業色譜柱銷售公司,產品包含國產:依利特、蘭花所;進口:安捷倫、島津、熱電、大賽璐、沃特世、迪馬、默克、奧泰等,公司色譜柱產品齊全,貨源保證,確保您訂購的任何色譜柱均為原裝產品。所有產品均可開具17%增票。歡迎各地客戶前來訂購。
1:1911875472 2:1985635664
直撥: ;
如果你對高效液相色譜柱 葡萄糖凝膠柱感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |